Dell Aero
ფასი: 180 ლარი T: 598 43 33 91
| ზოგადი | 2G ქსელი | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G ქსელი | HSDPA 850 / 1900 / 2100 | |
| გამოშვება | 2010 წლის მარტი | |
| სტატუსი | ახალი |
| კორპუსი | ზომები | 122 x 57.9 x 11.7 mm, 68.6 cc |
|---|---|---|
| წონა | 104 გრამი |
| ეკრანი | ტიპი | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| ზომა | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
| მულტითაჩი | კი | |
| Protection | Corning Gorilla Glass | |
| - Handwriting recognition |
| ხმა | ხმის ტიპი | Vibration; MP3 ringtones |
|---|---|---|
| ლაუდსფიქერი | კი | |
| 3.5mm jack | No |
| მეხსიერება | Card slot | microSD, up to 32GB, 2GB included |
|---|
| მახასიათებელი | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| ბლუთუზი | Yes v2.0 with A2DP | |
| USB | Yes, miniUSB v2.0 |
| კამერა | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, CIF@30fps | |
| Secondary | No |
| ტექნიკური მახასიათებელი | OS | Android OS, v1.5 (Cupcake), upgradable |
|---|---|---|
| CPU | Marvell PXA310 624 MHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| ელემენტი | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h |
Show
0 Comments
prev
